






Points forts :
État: Produit neuf dans son emballage d'origine
Garantie: 1 an
| période | Montant |
|---|---|
| 4 Mois | 6678 MAD |
| 6 Mois | 4501 MAD |
| 9 Mois | 3050 MAD |
| 12 Mois | 2325 MAD |
| 18 Mois | 1601 MAD |
PC Portable MSI GE66 Raider Prix Maroc Rabat Marrakech Casa
MSI GE66 Raider 15.6" QHD 165Hz Gaming Laptop Intel Core i7-11800HK RTX3070 32GB 1TB NVMe SSD Win10
| Brand | MSI |
| Series | GE66 Raider 11UG-070 |
| Screen Size | 15.6 Inches |
| Color | Titanium Blue |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 Family |
| Ram Memory Installed Size | 32 GB |
| Operating System | Windows 10 Home |
| Card Description | RTX 3070 |
| CPU Speed | 2.4 GHz |
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 2560 x 1440 |
| Max Screen Resolution | 2560 x 1440 Pixels |
| Processor | 2.4 GHz core_i7_family |
| RAM | 32 GB DDR4 |
| Memory Speed | 3200 MHz |
| Hard Drive | 1 TB SSD |
| Chipset Brand | NVIDIA |
| Card Description | RTX 3070 |
| Graphics Card Ram Size | 8 GB |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Brand | MSI |
|---|---|
| Series | GE66 Raider 11UG-070 |
| Item model number | GE66 Raider 11UG-070 |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Item Weight | 5.25 pounds |
| Product Dimensions | 0.92 x 14.09 x 10.51 inches |
| Item Dimensions LxWxH | 0.92 x 14.09 x 10.51 inches |
| Color | Titanium Blue |
| Processor Brand | Intel |
| Processor Count | 8 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 32 GB |
| Hard Drive Interface | USB 3.2 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Ion batteries required. (included) |
Suivez nous sur les réseau socioux :
Facebook – Instagram – Twitter – Youtube – Google Maps
Fiche technique