







Points forts :
État: Produit neuf dans son emballage d'origine
Garantie: 1 an
| période | Montant |
|---|---|
| 4 Mois | 5136 MAD |
| 6 Mois | 3462 MAD |
| 9 Mois | 2346 MAD |
| 12 Mois | 1788 MAD |
| 18 Mois | 1232 MAD |
PC Portable GIGABYTE A5 X1 Prix Maroc Rabat Marrakech Casa
| Brand | GIGABYTE |
| Series | A5 X1-CUS2130SH |
| Screen Size | 15.6 |
| Color | Black |
| Hard Disk Size | 512 GB |
| CPU Model | AMD Ryzen 9 5900X |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Home |
| Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
NVIDIA GeForce RTX 30 Series Laptop GPUsBoost Clock 1560 MHz, puissance graphique maximale 140 W ▪ AMD Ryzen 9 5900HX Mobile Processor ▪ 16 GB DDR4 RAM, 512 GB PCIe SSD ▪ 15,6" Thin Bezel FHD 1920x1080 IPS-level ▪ Carte réseau sans fil Intel Wi-Fi 6 AX200 ▪ LAN : RTL8125-BG REALTEK (2.5G) Ethernet ▪ NAHIMIC 3D Audio for Gamers, Windows 10 Home ▪ All-zone of Single Colored Backlit Keyboard with 15 Colors LED Setting ▪ 1 x USB 2.0 (Type-A), 1 x USB 3,2 Gen1 (Type-A), 1 x USB 3,2 Gen2 (Type-A) ▪ 1 x HDMI 2,0 (avec HDCP), Audio Combo Jack, 1x DC-in Jack, 1x RJ-45 ▪ 1x mini DP 1,4, 1x DisplayPort 1,4 (Type-C) sur USB 3,2 Gen 2 ▪ 14,21 (L) x 10,15 (D) x 1,36 (H) pouce.
| Standing screen display size | 15.6 |
|---|---|
| Max Screen Resolution | 1920 x 1080 |
| Processor | 4.6 GHz amd_ryzen_9_5900x |
| RAM | 16 GB DDR4 |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 8 GB |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
Suivez nous sur les réseau socioux :
Facebook – Instagram – Twitter – Youtube – Google Maps
Fiche technique